CloakatMasterlist's Level Logs
Level:
20
20
Current EXP:
280
280
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
CloakatMasterlist | -350 | Level Up (Used EXP in level up.) | 9 months ago | |
CloakatMasterlist | -325 | Level Up (Used EXP in level up.) | 9 months ago | |
CloakatMasterlist | -300 | Level Up (Used EXP in level up.) | 9 months ago | |
CloakatMasterlist | -275 | Level Up (Used EXP in level up.) | 9 months ago | |
CloakatMasterlist | -250 | Level Up (Used EXP in level up.) | 9 months ago | |
CloakatMasterlist | -225 | Level Up (Used EXP in level up.) | 9 months ago | |
CloakatMasterlist | CloakatMasterlist | 2000 | Staff Grant (test) | 9 months ago |
CloakatMasterlist | -200 | Level Up (Used EXP in level up.) | 9 months ago | |
CloakatMasterlist | -175 | Level Up (Used EXP in level up.) | 9 months ago | |
CloakatMasterlist | -150 | Level Up (Used EXP in level up.) | 9 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
19 | 20 | 9 months ago | |
18 | 19 | 9 months ago | |
17 | 18 | 9 months ago | |
16 | 17 | 9 months ago | |
15 | 16 | 9 months ago | |
14 | 15 | 9 months ago | |
13 | 14 | 9 months ago | |
12 | 13 | 9 months ago | |
11 | 12 | 9 months ago | |
10 | 11 | 9 months ago |